| TRANSACTIONS — paste your bank / system export here (columns A–E) |
|---|
| Yellow cells = you type · blue cells = calculated (do not overwrite) · example rows are fictional — replace them. |
| Opening balance | 3,250.00 | Paste only the values (Ctrl+Shift+V). Use either Debit/Credit columns or one signed Amount column. |
|
| Date | Description (as in the export) | Debit (money out) | Credit (money in) | Amount (+/−) | | Signed amount | Category | Month | Running balance | Check |
| 2026-08-01 | PAYROLL ACME CORP AUG | | 4,200.00 | | | IF(AND(C6="",D6="",E6=""),"",IF(E6<>"",N(E6),N(D6)-N(C6))) | Uncategorized | Aug 2026 | IF(G6="",$B$3,$B$3+G6) | IF(AND(A6="",G6<>""),"no date",IF(AND(G6="",B6<>""),"no amount",IF(H6="Uncategorized","add a rule",""))) |
| 2026-08-02 | RENT AUGUST - LANDLORD | 1,500.00 | | | | IF(AND(C7="",D7="",E7=""),"",IF(E7<>"",N(E7),N(D7)-N(C7))) | Uncategorized | Aug 2026 | IF(G7="",J6,J6+G7) | IF(AND(A7="",G7<>""),"no date",IF(AND(G7="",B7<>""),"no amount",IF(H7="Uncategorized","add a rule",""))) |
| 2026-08-05 | SUPERMARKET FRESHMART 0045 | 132.40 | | | | IF(AND(C8="",D8="",E8=""),"",IF(E8<>"",N(E8),N(D8)-N(C8))) | Uncategorized | Aug 2026 | IF(G8="",J7,J7+G8) | IF(AND(A8="",G8<>""),"no date",IF(AND(G8="",B8<>""),"no amount",IF(H8="Uncategorized","add a rule",""))) |
| 2026-08-08 | ELECTRIC CO AUTOPAY | 88.10 | | | | IF(AND(C9="",D9="",E9=""),"",IF(E9<>"",N(E9),N(D9)-N(C9))) | Uncategorized | Aug 2026 | IF(G9="",J8,J8+G9) | IF(AND(A9="",G9<>""),"no date",IF(AND(G9="",B9<>""),"no amount",IF(H9="Uncategorized","add a rule",""))) |
| 2026-08-12 | UBER TRIP | 18.50 | | | | IF(AND(C10="",D10="",E10=""),"",IF(E10<>"",N(E10),N(D10)-N(C10))) | Uncategorized | Aug 2026 | IF(G10="",J9,J9+G10) | IF(AND(A10="",G10<>""),"no date",IF(AND(G10="",B10<>""),"no amount",IF(H10="Uncategorized","add a rule",""))) |
| 2026-08-15 | TRANSFER TO SAVINGS | 400.00 | | | | IF(AND(C11="",D11="",E11=""),"",IF(E11<>"",N(E11),N(D11)-N(C11))) | Uncategorized | Aug 2026 | IF(G11="",J10,J10+G11) | IF(AND(A11="",G11<>""),"no date",IF(AND(G11="",B11<>""),"no amount",IF(H11="Uncategorized","add a rule",""))) |
| 2026-08-20 | NETFLIX.COM | 15.49 | | | | IF(AND(C12="",D12="",E12=""),"",IF(E12<>"",N(E12),N(D12)-N(C12))) | Uncategorized | Aug 2026 | IF(G12="",J11,J11+G12) | IF(AND(A12="",G12<>""),"no date",IF(AND(G12="",B12<>""),"no amount",IF(H12="Uncategorized","add a rule",""))) |
| 2026-08-27 | ATM WITHDRAWAL 7731 | 100.00 | | | | IF(AND(C13="",D13="",E13=""),"",IF(E13<>"",N(E13),N(D13)-N(C13))) | Uncategorized | Aug 2026 | IF(G13="",J12,J12+G13) | IF(AND(A13="",G13<>""),"no date",IF(AND(G13="",B13<>""),"no amount",IF(H13="Uncategorized","add a rule",""))) |
| 2026-09-01 | PAYROLL ACME CORP SEP | | 4,200.00 | | | IF(AND(C14="",D14="",E14=""),"",IF(E14<>"",N(E14),N(D14)-N(C14))) | Uncategorized | Sep 2026 | IF(G14="",J13,J13+G14) | IF(AND(A14="",G14<>""),"no date",IF(AND(G14="",B14<>""),"no amount",IF(H14="Uncategorized","add a rule",""))) |
| 2026-09-02 | RENT SEPTEMBER - LANDLORD | 1,500.00 | | | | IF(AND(C15="",D15="",E15=""),"",IF(E15<>"",N(E15),N(D15)-N(C15))) | Uncategorized | Sep 2026 | IF(G15="",J14,J14+G15) | IF(AND(A15="",G15<>""),"no date",IF(AND(G15="",B15<>""),"no amount",IF(H15="Uncategorized","add a rule",""))) |
| 2026-09-06 | SUPERMARKET FRESHMART 0045 | 154.90 | | | | IF(AND(C16="",D16="",E16=""),"",IF(E16<>"",N(E16),N(D16)-N(C16))) | Uncategorized | Sep 2026 | IF(G16="",J15,J15+G16) | IF(AND(A16="",G16<>""),"no date",IF(AND(G16="",B16<>""),"no amount",IF(H16="Uncategorized","add a rule",""))) |
| 2026-09-09 | ELECTRIC CO AUTOPAY | 92.70 | | | | IF(AND(C17="",D17="",E17=""),"",IF(E17<>"",N(E17),N(D17)-N(C17))) | Uncategorized | Sep 2026 | IF(G17="",J16,J16+G17) | IF(AND(A17="",G17<>""),"no date",IF(AND(G17="",B17<>""),"no amount",IF(H17="Uncategorized","add a rule",""))) |
| 2026-09-14 | AMAZON MKTPLACE | 63.20 | | | | IF(AND(C18="",D18="",E18=""),"",IF(E18<>"",N(E18),N(D18)-N(C18))) | Uncategorized | Sep 2026 | IF(G18="",J17,J17+G18) | IF(AND(A18="",G18<>""),"no date",IF(AND(G18="",B18<>""),"no amount",IF(H18="Uncategorized","add a rule",""))) |
| 2026-09-18 | INTEREST PAID | | 1.85 | | | IF(AND(C19="",D19="",E19=""),"",IF(E19<>"",N(E19),N(D19)-N(C19))) | Uncategorized | Sep 2026 | IF(G19="",J18,J18+G19) | IF(AND(A19="",G19<>""),"no date",IF(AND(G19="",B19<>""),"no amount",IF(H19="Uncategorized","add a rule",""))) |
| 2026-09-20 | NETFLIX.COM | 15.49 | | | | IF(AND(C20="",D20="",E20=""),"",IF(E20<>"",N(E20),N(D20)-N(C20))) | Uncategorized | Sep 2026 | IF(G20="",J19,J19+G20) | IF(AND(A20="",G20<>""),"no date",IF(AND(G20="",B20<>""),"no amount",IF(H20="Uncategorized","add a rule",""))) |
| 2026-09-25 | CLIENT PAYMENT INV-118 | | 650.00 | | | IF(AND(C21="",D21="",E21=""),"",IF(E21<>"",N(E21),N(D21)-N(C21))) | Uncategorized | Sep 2026 | IF(G21="",J20,J20+G21) | IF(AND(A21="",G21<>""),"no date",IF(AND(G21="",B21<>""),"no amount",IF(H21="Uncategorized","add a rule",""))) |
| 2026-09-28 | MONTHLY SERVICE FEE | 5.00 | | | | IF(AND(C22="",D22="",E22=""),"",IF(E22<>"",N(E22),N(D22)-N(C22))) | Uncategorized | Sep 2026 | IF(G22="",J21,J21+G22) | IF(AND(A22="",G22<>""),"no date",IF(AND(G22="",B22<>""),"no amount",IF(H22="Uncategorized","add a rule",""))) |
| | | | | | | | | IF(G23="",J22,J22+G23) | |
| | | | | | | | | IF(G24="",J23,J23+G24) | |
| | | | | | | | | IF(G25="",J24,J24+G25) | |
| | | | | | | | | IF(G26="",J25,J25+G26) | |
| | | | | | | | | IF(G27="",J26,J26+G27) | |
| | | | | | | | | IF(G28="",J27,J27+G28) | |
| | | | | | | | | IF(G29="",J28,J28+G29) | |
| | | | | | | | | IF(G30="",J29,J29+G30) | |
| | | | | | | | | IF(G31="",J30,J30+G31) | |
| | | | | | | | | IF(G32="",J31,J31+G32) | |
| | | | | | | | | IF(G33="",J32,J32+G33) | |
| | | | | | | | | IF(G34="",J33,J33+G34) | |
| | | | | | | | | IF(G35="",J34,J34+G35) | |
| | | | | | | | | IF(G36="",J35,J35+G36) | |
| | | | | | | | | IF(G37="",J36,J36+G37) | |
| | | | | | | | | IF(G38="",J37,J37+G38) | |
| | | | | | | | | IF(G39="",J38,J38+G39) | |
| | | | | | | | | IF(G40="",J39,J39+G40) | |
| | | | | | | | | IF(G41="",J40,J40+G41) | |
| | | | | | | | | IF(G42="",J41,J41+G42) | |
| | | | | | | | | IF(G43="",J42,J42+G43) | |
| | | | | | | | | IF(G44="",J43,J43+G44) | |
| | | | | | | | | IF(G45="",J44,J44+G45) | |
| | | | | | | | | IF(G46="",J45,J45+G46) | |
| | | | | | | | | IF(G47="",J46,J46+G47) | |
| | | | | | | | | IF(G48="",J47,J47+G48) | |
| | | | | | | | | IF(G49="",J48,J48+G49) | |
| | | | | | | | | IF(G50="",J49,J49+G50) | |
| | | | | | | | | IF(G51="",J50,J50+G51) | |
| | | | | | | | | IF(G52="",J51,J51+G52) | |
| | | | | | | | | IF(G53="",J52,J52+G53) | |
| | | | | | | | | IF(G54="",J53,J53+G54) | |
| | | | | | | | | IF(G55="",J54,J54+G55) | |
| | | | | | | | | IF(G56="",J55,J55+G56) | |
| | | | | | | | | IF(G57="",J56,J56+G57) | |
| | | | | | | | | IF(G58="",J57,J57+G58) | |
| | | | | | | | | IF(G59="",J58,J58+G59) | |
| | | | | | | | | IF(G60="",J59,J59+G60) | |
| | | | | | | | | IF(G61="",J60,J60+G61) | |
| | | | | | | | | IF(G62="",J61,J61+G62) | |
| | | | | | | | | IF(G63="",J62,J62+G63) | |
| | | | | | | | | IF(G64="",J63,J63+G64) | |
| | | | | | | | | IF(G65="",J64,J64+G65) | |
| | | | | | | | | IF(G66="",J65,J65+G66) | |
| | | | | | | | | IF(G67="",J66,J66+G67) | |
| | | | | | | | | IF(G68="",J67,J67+G68) | |
| | | | | | | | | IF(G69="",J68,J68+G69) | |
| | | | | | | | | IF(G70="",J69,J69+G70) | |
| | | | | | | | | IF(G71="",J70,J70+G71) | |
| | | | | | | | | IF(G72="",J71,J71+G72) | |
| | | | | | | | | IF(G73="",J72,J72+G73) | |
| | | | | | | | | IF(G74="",J73,J73+G74) | |
| | | | | | | | | IF(G75="",J74,J74+G75) | |
| | | | | | | | | IF(G76="",J75,J75+G76) | |
| | | | | | | | | IF(G77="",J76,J76+G77) | |
| | | | | | | | | IF(G78="",J77,J77+G78) | |
| | | | | | | | | IF(G79="",J78,J78+G79) | |
| | | | | | | | | IF(G80="",J79,J79+G80) | |
| | | | | | | | | IF(G81="",J80,J80+G81) | |
| | | | | | | | | IF(G82="",J81,J81+G82) | |
| | | | | | | | | IF(G83="",J82,J82+G83) | |
| | | | | | | | | IF(G84="",J83,J83+G84) | |
| | | | | | | | | IF(G85="",J84,J84+G85) | |
| | | | | | | | | IF(G86="",J85,J85+G86) | |
| | | | | | | | | IF(G87="",J86,J86+G87) | |
| | | | | | | | | IF(G88="",J87,J87+G88) | |
| | | | | | | | | IF(G89="",J88,J88+G89) | |
| | | | | | | | | IF(G90="",J89,J89+G90) | |
| | | | | | | | | IF(G91="",J90,J90+G91) | |
| | | | | | | | | IF(G92="",J91,J91+G92) | |
| | | | | | | | | IF(G93="",J92,J92+G93) | |
| | | | | | | | | IF(G94="",J93,J93+G94) | |
| | | | | | | | | IF(G95="",J94,J94+G95) | |
| | | | | | | | | IF(G96="",J95,J95+G96) | |
| | | | | | | | | IF(G97="",J96,J96+G97) | |
| | | | | | | | | IF(G98="",J97,J97+G98) | |
| | | | | | | | | IF(G99="",J98,J98+G99) | |
| | | | | | | | | IF(G100="",J99,J99+G100) | |
| | | | | | | | | IF(G101="",J100,J100+G101) | |
| | | | | | | | | IF(G102="",J101,J101+G102) | |
| | | | | | | | | IF(G103="",J102,J102+G103) | |
| | | | | | | | | IF(G104="",J103,J103+G104) | |
| | | | | | | | | IF(G105="",J104,J104+G105) | |
| | | | | | | | | IF(G106="",J105,J105+G106) | |
| | | | | | | | | IF(G107="",J106,J106+G107) | |
| | | | | | | | | IF(G108="",J107,J107+G108) | |
| | | | | | | | | IF(G109="",J108,J108+G109) | |
| | | | | | | | | IF(G110="",J109,J109+G110) | |
| | | | | | | | | IF(G111="",J110,J110+G111) | |
| | | | | | | | | IF(G112="",J111,J111+G112) | |
| | | | | | | | | IF(G113="",J112,J112+G113) | |
| | | | | | | | | IF(G114="",J113,J113+G114) | |
| | | | | | | | | IF(G115="",J114,J114+G115) | |
| | | | | | | | | IF(G116="",J115,J115+G116) | |
| | | | | | | | | IF(G117="",J116,J116+G117) | |
| | | | | | | | | IF(G118="",J117,J117+G118) | |
| | | | | | | | | IF(G119="",J118,J118+G119) | |
| | | | | | | | | IF(G120="",J119,J119+G120) | |
| | | | | | | | | IF(G121="",J120,J120+G121) | |
| | | | | | | | | IF(G122="",J121,J121+G122) | |
| | | | | | | | | IF(G123="",J122,J122+G123) | |
| | | | | | | | | IF(G124="",J123,J123+G124) | |
| | | | | | | | | IF(G125="",J124,J124+G125) | |
| | | | | | | | | IF(G126="",J125,J125+G126) | |
| | | | | | | | | IF(G127="",J126,J126+G127) | |
| | | | | | | | | IF(G128="",J127,J127+G128) | |
| | | | | | | | | IF(G129="",J128,J128+G129) | |
| | | | | | | | | IF(G130="",J129,J129+G130) | |
| | | | | | | | | IF(G131="",J130,J130+G131) | |
| | | | | | | | | IF(G132="",J131,J131+G132) | |
| | | | | | | | | IF(G133="",J132,J132+G133) | |
| | | | | | | | | IF(G134="",J133,J133+G134) | |
| | | | | | | | | IF(G135="",J134,J134+G135) | |
| | | | | | | | | IF(G136="",J135,J135+G136) | |
| | | | | | | | | IF(G137="",J136,J136+G137) | |
| | | | | | | | | IF(G138="",J137,J137+G138) | |
| | | | | | | | | IF(G139="",J138,J138+G139) | |
| | | | | | | | | IF(G140="",J139,J139+G140) | |
| | | | | | | | | IF(G141="",J140,J140+G141) | |
| | | | | | | | | IF(G142="",J141,J141+G142) | |
| | | | | | | | | IF(G143="",J142,J142+G143) | |
| | | | | | | | | IF(G144="",J143,J143+G144) | |
| | | | | | | | | IF(G145="",J144,J144+G145) | |
| | | | | | | | | IF(G146="",J145,J145+G146) | |
| | | | | | | | | IF(G147="",J146,J146+G147) | |
| | | | | | | | | IF(G148="",J147,J147+G148) | |
| | | | | | | | | IF(G149="",J148,J148+G149) | |
| | | | | | | | | IF(G150="",J149,J149+G150) | |
| | | | | | | | | IF(G151="",J150,J150+G151) | |
| | | | | | | | | IF(G152="",J151,J151+G152) | |
| | | | | | | | | IF(G153="",J152,J152+G153) | |
| | | | | | | | | IF(G154="",J153,J153+G154) | |
| | | | | | | | | IF(G155="",J154,J154+G155) | |
| | | | | | | | | IF(G156="",J155,J155+G156) | |
| | | | | | | | | IF(G157="",J156,J156+G157) | |
| | | | | | | | | IF(G158="",J157,J157+G158) | |
| | | | | | | | | IF(G159="",J158,J158+G159) | |
| | | | | | | | | IF(G160="",J159,J159+G160) | |
| | | | | | | | | IF(G161="",J160,J160+G161) | |
| | | | | | | | | IF(G162="",J161,J161+G162) | |
| | | | | | | | | IF(G163="",J162,J162+G163) | |
| | | | | | | | | IF(G164="",J163,J163+G164) | |
| | | | | | | | | IF(G165="",J164,J164+G165) | |
| | | | | | | | | IF(G166="",J165,J165+G166) | |
| | | | | | | | | IF(G167="",J166,J166+G167) | |
| | | | | | | | | IF(G168="",J167,J167+G168) | |
| | | | | | | | | IF(G169="",J168,J168+G169) | |
| | | | | | | | | IF(G170="",J169,J169+G170) | |
| | | | | | | | | IF(G171="",J170,J170+G171) | |
| | | | | | | | | IF(G172="",J171,J171+G172) | |
| | | | | | | | | IF(G173="",J172,J172+G173) | |
| | | | | | | | | IF(G174="",J173,J173+G174) | |
| | | | | | | | | IF(G175="",J174,J174+G175) | |
| | | | | | | | | IF(G176="",J175,J175+G176) | |
| | | | | | | | | IF(G177="",J176,J176+G177) | |
| | | | | | | | | IF(G178="",J177,J177+G178) | |
| | | | | | | | | IF(G179="",J178,J178+G179) | |
| | | | | | | | | IF(G180="",J179,J179+G180) | |
| | | | | | | | | IF(G181="",J180,J180+G181) | |
| | | | | | | | | IF(G182="",J181,J181+G182) | |
| | | | | | | | | IF(G183="",J182,J182+G183) | |
| | | | | | | | | IF(G184="",J183,J183+G184) | |
| | | | | | | | | IF(G185="",J184,J184+G185) | |
| | | | | | | | | IF(G186="",J185,J185+G186) | |
| | | | | | | | | IF(G187="",J186,J186+G187) | |
| | | | | | | | | IF(G188="",J187,J187+G188) | |
| | | | | | | | | IF(G189="",J188,J188+G189) | |
| | | | | | | | | IF(G190="",J189,J189+G190) | |
| | | | | | | | | IF(G191="",J190,J190+G191) | |
| | | | | | | | | IF(G192="",J191,J191+G192) | |
| | | | | | | | | IF(G193="",J192,J192+G193) | |
| | | | | | | | | IF(G194="",J193,J193+G194) | |
| | | | | | | | | IF(G195="",J194,J194+G195) | |
| | | | | | | | | IF(G196="",J195,J195+G196) | |
| | | | | | | | | IF(G197="",J196,J196+G197) | |
| | | | | | | | | IF(G198="",J197,J197+G198) | |
| | | | | | | | | IF(G199="",J198,J198+G199) | |
| | | | | | | | | IF(G200="",J199,J199+G200) | |
| | | | | | | | | IF(G201="",J200,J200+G201) | |
| | | | | | | | | IF(G202="",J201,J201+G202) | |
| | | | | | | | | IF(G203="",J202,J202+G203) | |
| | | | | | | | | IF(G204="",J203,J203+G204) | |
| | | | | | | | | IF(G205="",J204,J204+G205) | |
| | | | | | | | | IF(G206="",J205,J205+G206) | |
| | | | | | | | | IF(G207="",J206,J206+G207) | |
| | | | | | | | | IF(G208="",J207,J207+G208) | |
| | | | | | | | | IF(G209="",J208,J208+G209) | |
| | | | | | | | | IF(G210="",J209,J209+G210) | |
| | | | | | | | | IF(G211="",J210,J210+G211) | |
| | | | | | | | | IF(G212="",J211,J211+G212) | |
| | | | | | | | | IF(G213="",J212,J212+G213) | |
| | | | | | | | | IF(G214="",J213,J213+G214) | |
| | | | | | | | | IF(G215="",J214,J214+G215) | |
| | | | | | | | | IF(G216="",J215,J215+G216) | |
| | | | | | | | | IF(G217="",J216,J216+G217) | |
| | | | | | | | | IF(G218="",J217,J217+G218) | |
| | | | | | | | | IF(G219="",J218,J218+G219) | |
| | | | | | | | | IF(G220="",J219,J219+G220) | |
| | | | | | | | | IF(G221="",J220,J220+G221) | |
| | | | | | | | | IF(G222="",J221,J221+G222) | |
| | | | | | | | | IF(G223="",J222,J222+G223) | |
| | | | | | | | | IF(G224="",J223,J223+G224) | |
| | | | | | | | | IF(G225="",J224,J224+G225) | |
| | | | | | | | | IF(G226="",J225,J225+G226) | |
| | | | | | | | | IF(G227="",J226,J226+G227) | |
| | | | | | | | | IF(G228="",J227,J227+G228) | |
| | | | | | | | | IF(G229="",J228,J228+G229) | |
| | | | | | | | | IF(G230="",J229,J229+G230) | |
| | | | | | | | | IF(G231="",J230,J230+G231) | |
| | | | | | | | | IF(G232="",J231,J231+G232) | |
| | | | | | | | | IF(G233="",J232,J232+G233) | |
| | | | | | | | | IF(G234="",J233,J233+G234) | |
| | | | | | | | | IF(G235="",J234,J234+G235) | |
| | | | | | | | | IF(G236="",J235,J235+G236) | |
| | | | | | | | | IF(G237="",J236,J236+G237) | |
| | | | | | | | | IF(G238="",J237,J237+G238) | |
| | | | | | | | | IF(G239="",J238,J238+G239) | |
| | | | | | | | | IF(G240="",J239,J239+G240) | |
| | | | | | | | | IF(G241="",J240,J240+G241) | |
| | | | | | | | | IF(G242="",J241,J241+G242) | |
| | | | | | | | | IF(G243="",J242,J242+G243) | |
| | | | | | | | | IF(G244="",J243,J243+G244) | |
| | | | | | | | | IF(G245="",J244,J244+G245) | |
| | | | | | | | | IF(G246="",J245,J245+G246) | |
| | | | | | | | | IF(G247="",J246,J246+G247) | |
| | | | | | | | | IF(G248="",J247,J247+G248) | |
| | | | | | | | | IF(G249="",J248,J248+G249) | |
| | | | | | | | | IF(G250="",J249,J249+G250) | |
| | | | | | | | | IF(G251="",J250,J250+G251) | |
| | | | | | | | | IF(G252="",J251,J251+G252) | |
| | | | | | | | | IF(G253="",J252,J252+G253) | |
| | | | | | | | | IF(G254="",J253,J253+G254) | |
| | | | | | | | | IF(G255="",J254,J254+G255) | |
| | | | | | | | | IF(G256="",J255,J255+G256) | |
| | | | | | | | | IF(G257="",J256,J256+G257) | |
| | | | | | | | | IF(G258="",J257,J257+G258) | |
| | | | | | | | | IF(G259="",J258,J258+G259) | |
| | | | | | | | | IF(G260="",J259,J259+G260) | |
| | | | | | | | | IF(G261="",J260,J260+G261) | |
| | | | | | | | | IF(G262="",J261,J261+G262) | |
| | | | | | | | | IF(G263="",J262,J262+G263) | |
| | | | | | | | | IF(G264="",J263,J263+G264) | |
| | | | | | | | | IF(G265="",J264,J264+G265) | |
| | | | | | | | | IF(G266="",J265,J265+G266) | |
| | | | | | | | | IF(G267="",J266,J266+G267) | |
| | | | | | | | | IF(G268="",J267,J267+G268) | |
| | | | | | | | | IF(G269="",J268,J268+G269) | |
| | | | | | | | | IF(G270="",J269,J269+G270) | |
| | | | | | | | | IF(G271="",J270,J270+G271) | |
| | | | | | | | | IF(G272="",J271,J271+G272) | |
| | | | | | | | | IF(G273="",J272,J272+G273) | |
| | | | | | | | | IF(G274="",J273,J273+G274) | |
| | | | | | | | | IF(G275="",J274,J274+G275) | |
| | | | | | | | | IF(G276="",J275,J275+G276) | |
| | | | | | | | | IF(G277="",J276,J276+G277) | |
| | | | | | | | | IF(G278="",J277,J277+G278) | |
| | | | | | | | | IF(G279="",J278,J278+G279) | |
| | | | | | | | | IF(G280="",J279,J279+G280) | |
| | | | | | | | | IF(G281="",J280,J280+G281) | |
| | | | | | | | | IF(G282="",J281,J281+G282) | |
| | | | | | | | | IF(G283="",J282,J282+G283) | |
| | | | | | | | | IF(G284="",J283,J283+G284) | |
| | | | | | | | | IF(G285="",J284,J284+G285) | |
| | | | | | | | | IF(G286="",J285,J285+G286) | |
| | | | | | | | | IF(G287="",J286,J286+G287) | |
| | | | | | | | | IF(G288="",J287,J287+G288) | |
| | | | | | | | | IF(G289="",J288,J288+G289) | |
| | | | | | | | | IF(G290="",J289,J289+G290) | |
| | | | | | | | | IF(G291="",J290,J290+G291) | |
| | | | | | | | | IF(G292="",J291,J291+G292) | |
| | | | | | | | | IF(G293="",J292,J292+G293) | |
| | | | | | | | | IF(G294="",J293,J293+G294) | |
| | | | | | | | | IF(G295="",J294,J294+G295) | |
| | | | | | | | | IF(G296="",J295,J295+G296) | |
| | | | | | | | | IF(G297="",J296,J296+G297) | |
| | | | | | | | | IF(G298="",J297,J297+G298) | |
| | | | | | | | | IF(G299="",J298,J298+G299) | |
| | | | | | | | | IF(G300="",J299,J299+G300) | |
| | | | | | | | | IF(G301="",J300,J300+G301) | |
| | | | | | | | | IF(G302="",J301,J301+G302) | |
| | | | | | | | | IF(G303="",J302,J302+G303) | |
| | | | | | | | | IF(G304="",J303,J303+G304) | |
| | | | | | | | | IF(G305="",J304,J304+G305) | |
| | | | | | | | | IF(G306="",J305,J305+G306) | |
| | | | | | | | | IF(G307="",J306,J306+G307) | |
| | | | | | | | | IF(G308="",J307,J307+G308) | |
| | | | | | | | | IF(G309="",J308,J308+G309) | |
| | | | | | | | | IF(G310="",J309,J309+G310) | |
| | | | | | | | | IF(G311="",J310,J310+G311) | |
| | | | | | | | | IF(G312="",J311,J311+G312) | |
| | | | | | | | | IF(G313="",J312,J312+G313) | |
| | | | | | | | | IF(G314="",J313,J313+G314) | |
| | | | | | | | | IF(G315="",J314,J314+G315) | |
| | | | | | | | | IF(G316="",J315,J315+G316) | |
| | | | | | | | | IF(G317="",J316,J316+G317) | |
| | | | | | | | | IF(G318="",J317,J317+G318) | |
| | | | | | | | | IF(G319="",J318,J318+G319) | |
| | | | | | | | | IF(G320="",J319,J319+G320) | |
| | | | | | | | | IF(G321="",J320,J320+G321) | |
| | | | | | | | | IF(G322="",J321,J321+G322) | |
| | | | | | | | | IF(G323="",J322,J322+G323) | |
| | | | | | | | | IF(G324="",J323,J323+G324) | |
| | | | | | | | | IF(G325="",J324,J324+G325) | |
| | | | | | | | | IF(G326="",J325,J325+G326) | |
| | | | | | | | | IF(G327="",J326,J326+G327) | |
| | | | | | | | | IF(G328="",J327,J327+G328) | |
| | | | | | | | | IF(G329="",J328,J328+G329) | |
| | | | | | | | | IF(G330="",J329,J329+G330) | |
| | | | | | | | | IF(G331="",J330,J330+G331) | |
| | | | | | | | | IF(G332="",J331,J331+G332) | |
| | | | | | | | | IF(G333="",J332,J332+G333) | |
| | | | | | | | | IF(G334="",J333,J333+G334) | |
| | | | | | | | | IF(G335="",J334,J334+G335) | |
| | | | | | | | | IF(G336="",J335,J335+G336) | |
| | | | | | | | | IF(G337="",J336,J336+G337) | |
| | | | | | | | | IF(G338="",J337,J337+G338) | |
| | | | | | | | | IF(G339="",J338,J338+G339) | |
| | | | | | | | | IF(G340="",J339,J339+G340) | |
| | | | | | | | | IF(G341="",J340,J340+G341) | |
| | | | | | | | | IF(G342="",J341,J341+G342) | |
| | | | | | | | | IF(G343="",J342,J342+G343) | |
| | | | | | | | | IF(G344="",J343,J343+G344) | |
| | | | | | | | | IF(G345="",J344,J344+G345) | |
| | | | | | | | | IF(G346="",J345,J345+G346) | |
| | | | | | | | | IF(G347="",J346,J346+G347) | |
| | | | | | | | | IF(G348="",J347,J347+G348) | |
| | | | | | | | | IF(G349="",J348,J348+G349) | |
| | | | | | | | | IF(G350="",J349,J349+G350) | |
| | | | | | | | | IF(G351="",J350,J350+G351) | |
| | | | | | | | | IF(G352="",J351,J351+G352) | |
| | | | | | | | | IF(G353="",J352,J352+G353) | |
| | | | | | | | | IF(G354="",J353,J353+G354) | |
| | | | | | | | | IF(G355="",J354,J354+G355) | |
| | | | | | | | | IF(G356="",J355,J355+G356) | |
| | | | | | | | | IF(G357="",J356,J356+G357) | |
| | | | | | | | | IF(G358="",J357,J357+G358) | |
| | | | | | | | | IF(G359="",J358,J358+G359) | |
| | | | | | | | | IF(G360="",J359,J359+G360) | |
| | | | | | | | | IF(G361="",J360,J360+G361) | |
| | | | | | | | | IF(G362="",J361,J361+G362) | |
| | | | | | | | | IF(G363="",J362,J362+G363) | |
| | | | | | | | | IF(G364="",J363,J363+G364) | |
| | | | | | | | | IF(G365="",J364,J364+G365) | |
| | | | | | | | | IF(G366="",J365,J365+G366) | |
| | | | | | | | | IF(G367="",J366,J366+G367) | |
| | | | | | | | | IF(G368="",J367,J367+G368) | |
| | | | | | | | | IF(G369="",J368,J368+G369) | |
| | | | | | | | | IF(G370="",J369,J369+G370) | |
| | | | | | | | | IF(G371="",J370,J370+G371) | |
| | | | | | | | | IF(G372="",J371,J371+G372) | |
| | | | | | | | | IF(G373="",J372,J372+G373) | |
| | | | | | | | | IF(G374="",J373,J373+G374) | |
| | | | | | | | | IF(G375="",J374,J374+G375) | |
| | | | | | | | | IF(G376="",J375,J375+G376) | |
| | | | | | | | | IF(G377="",J376,J376+G377) | |
| | | | | | | | | IF(G378="",J377,J377+G378) | |
| | | | | | | | | IF(G379="",J378,J378+G379) | |
| | | | | | | | | IF(G380="",J379,J379+G380) | |
| | | | | | | | | IF(G381="",J380,J380+G381) | |
| | | | | | | | | IF(G382="",J381,J381+G382) | |
| | | | | | | | | IF(G383="",J382,J382+G383) | |
| | | | | | | | | IF(G384="",J383,J383+G384) | |
| | | | | | | | | IF(G385="",J384,J384+G385) | |
| | | | | | | | | IF(G386="",J385,J385+G386) | |
| | | | | | | | | IF(G387="",J386,J386+G387) | |
| | | | | | | | | IF(G388="",J387,J387+G388) | |
| | | | | | | | | IF(G389="",J388,J388+G389) | |
| | | | | | | | | IF(G390="",J389,J389+G390) | |
| | | | | | | | | IF(G391="",J390,J390+G391) | |
| | | | | | | | | IF(G392="",J391,J391+G392) | |
| | | | | | | | | IF(G393="",J392,J392+G393) | |
| | | | | | | | | IF(G394="",J393,J393+G394) | |
| | | | | | | | | IF(G395="",J394,J394+G395) | |
| | | | | | | | | IF(G396="",J395,J395+G396) | |
| | | | | | | | | IF(G397="",J396,J396+G397) | |
| | | | | | | | | IF(G398="",J397,J397+G398) | |
| | | | | | | | | IF(G399="",J398,J398+G399) | |
| | | | | | | | | IF(G400="",J399,J399+G400) | |
| | | | | | | | | IF(G401="",J400,J400+G401) | |
| | | | | | | | | IF(G402="",J401,J401+G402) | |
| | | | | | | | | IF(G403="",J402,J402+G403) | |
| | | | | | | | | IF(G404="",J403,J403+G404) | |
| | | | | | | | | IF(G405="",J404,J404+G405) | |
|
| © Layers (layers.md) · CC BY 4.0 · Free template. Check figures against your own rules and advisers. |